Clash Royale Chests
Clash Royale Chests
Chests are one of the most important parts in Clash Royale game. They are also the most wanted item. You can get all of the cards by unlocking them. Until now, you can buy Giant Chest, Magical Chest and Super Magical Chest with gems.
Summary of Clash Royale Chests
- Currently, we have seven types of Clash Royale Chests in this amazing game. They are Wooden Chest, Silver Chest, Golden Chest, Giant Chest, Magical Chest, Super Magical Chest and Crown Chest.
- Even though how many crowns you receive in the battle, you always get a certain chest after each battle which follows this pattern. Click here pattern.
- If your Arena is higher, you will own more cards after you open the chest.
- The chests that you have contain cards from lower leagues, too. If you are at Arena 6, you still can receive cards from Arena 1 when you unlock chests.
- In case you gain chests in lower arenas and you are at the higher arena, it will only include cards from those arenas and below.
- If you have chests in a lower arena, it just contains cards from that arena and below (even if you increase to a higher arena)
- You can only have one Crown Chest per day by collecting ten crowns. Try to complete this before you run out of time!
- Free Chest and Crown Chest are Clash Royale Chests can contain Gems.
Clash Royale Chests
This item will show you the name of Clash Royale Chests and some information about these.
Chest | Obtained by | Unlocking Time |
![]() Wooden Chest
|
Every 4 hours and can be stacked | 15 seconds |
![]() Crown Chest
|
Winning 10 Crowns | Instant |
![]() Silver Chest
|
Winning a match | 3 hours |
![]() Golden Chest
|
Winning a match | 8 hours |
![]() Giant Chest
|
Buying in Shop or Winning a Match | 12 hours |
![]() Magical Chest
|
Buying in Shop or Winning a Match | 12 hours |
![]() Super Magical Chest
|
Buying in Shop or Winning a Match | 24 hours |
What Clash Royale Chests contain
Chest | Arena | Gold | Total Cards | Guaranteed Cards |
Silver Chest | Goblin Stadium | 20 – 25 | 3 | No Rare or Epic cards guaranteed |
Bone Pit | 27 – 34 | 4 | ||
Barbarian Bowl | 34 – 43 | 5 | ||
P.E.K.K.A’s Playhouse | 40 – 50 | 6 | ||
Spell Valley | 46 – 58 | 7 | ||
Builder’s Workshop | 52 – 65 | 8 | ||
Royal Arena | 58 – 73 | 9 | ||
Legendary Arena | 76 – 95 | 11 | ||
Gold Chest | Goblin Stadium | 70 – 80 | 20 | 1 Rare |
Bone Pit | 95 – 208 | 14 | 1 Rare | |
Barbarian Bowl | 119 – 136 | 17 | 1 Rare | |
P.E.K.K.A’s Playhouse | 140 – 160 | 20 | 2 Rare | |
Spell Valley | 161 – 184 | 23 | 2 Rare | |
Builder’s Workshop | 182 – 208 | 26 | 2 Rare | |
Royal Arena | 203 – 232 | 29 | 2 Rare | |
Legendary Arena | 266 – 304 | 38 | 3 Rare | |
Giant Chest | Goblin Stadium | 550 – 650 | 80 | 8 Rares |
Bone Pit | 743 – 878 | 208 | 10 Rare | |
Barbarian Bowl | 935 – 1,105 | 136 | 13 Rare | |
P.E.K.K.A’s Playhouse | 1,100 – 1,300 | 160 | 16 Rare | |
Spell Valley | 1,265 – 1,495 | 184 | 18 Rare | |
Builder’s Workshop | 1,430 – 1,690 | 208 | 20 Rare | |
Royal Arena | 1,595 – 1,885 | 232 | 23 Rare | |
Legendary Arena | 2,090 – 2,470 | 304 | 30 Rare | |
Magical Chest | Goblin Stadium | 20 – 25 | 3 | 1 Epic + 6 Rares |
Bone Pit | 270 – 338 | 41 | 1 Epic + 8 Rares | |
(37% chance of containing a second epic) | ||||
Barbarian Bowl | 340 – 425 | 51 | 1 Epic + 10 Rares | |
(70% chance of containing a second epic) | ||||
P.E.K.K.A’s Playhouse | 400 – 500 | 60 | 2 Epics + 12 Rares | |
Spell Valley | 460 – 575 | 69 | 2 Epics + 13 Rares | |
(30% chance of containing a third epic) | ||||
Builder’s Workshop | 520 – 650 | 78 | 2 Epics + 15 Rares | |
Royal Arena | 580 – 725 | 87 | 2 Epics + 17 Rares | |
Legendary Arena | 760 – 950 | 114 | 3 Epics + 22 Rares | |
(80% chance of containing a fourth epic) | ||||
Super Magical Chest | Goblin Stadium | 1,200 – 1,500 | 180 | 6 Epics + 36 Rares |
Bone Pit | 1,620 – 2,025 | 243 | 8 Epics + 48 Rares | |
Barbarian Bowl | 2,040 – 2,550 | 306 | 10 Epics + 61 Rares | |
P.E.K.K.A’s Playhouse | 2,400 – 3,000 | 360 | 12 Epics + 72 Rares | |
Spell Valley | 2,760 – 3,450 | 414 | 13 Epics + 82 Rares | |
Builder’s Workshop | 3,120 – 3,900 | 468 | 15 Epics + 93 Rares | |
Royal Arena | 3,480 – 4,350 | 522 | 17 Epics + 104 Rares | |
Legendary Arena | 4,560 – 5,700 | 684 | 22 Epics + 136 Rares |
Excepting Wooden Chest and Crown Chest, you will have four chests in total.